Penumbra Blockchain Explorer
Current block
Total transactions
Total transactions
0Tx hash | Block height | Actions |
---|
dfc09992...fcecc88d | 4,959,806 | ibc relay action+3 |
88f36215...ca4936b2 | 4,959,803 | ics20 withdrawal+3 |
2654d4e6...af9c9b17 | 4,959,512 | ibc relay action+3 |
5772777c...07cdd56e | 4,959,511 | ics20 withdrawal+2 |
64558277...408911fe | 4,959,448 | undelegate+4 |
bd0136db...fd832e0e | 4,959,348 | ibc relay action+3 |
12593f20...ddbd608e | 4,959,345 | ics20 withdrawal+20 |
d3760497...20b9f34a | 4,959,279 | swap claim |
7417ab32...f09b89a2 | 4,959,278 | swap+4 |
ff1826bc...aed8dda2 | 4,959,241 | swap claim |
Current block
0Block height | Time | Txs |
---|
4,960,025 | 22s ago | 0 |
4,960,024 | 28s ago | 0 |
4,960,023 | 34s ago | 0 |
4,960,022 | 40s ago | 0 |
4,960,021 | 42s ago | 0 |
4,960,020 | 1min ago | 0 |
4,960,019 | 1min ago | 0 |
4,960,018 | 1min ago | 0 |
4,960,017 | 1min ago | 0 |
4,960,016 | 1min ago | 0 |